CLEAN SOLUTIONS
SOLUTIONS FOR LUBE, HYDRAULIC AND
FUEL CLEANLINESS
HYDROCARBON FILTRATION & SEPARATION
Diesel and Biodiesel fuels may leave a refinery clean, but fuel quality can vary at the time it is dispensed due to contamination accumulated during transport and storage. Operators and engine manufacturers report that the majority of engine issues are due to dirt and/or water in the fuel. As diesel engines adopt more efficient High Pressure Common Rail (HPCR) systems, demands for removal of abrasive particles smaller than 6 microns are rapidly becoming a standard. Our range of bulk fuel filtration solutions can handle tanks as small as 200L all the way to 100,000L and more. Generator set farms, data centres, remote mining sites and transportation depots are some examples that utilize bulk fuel tanks to support their operations. Our partnership with Parker enables us to provide cost effective bulk filtration solutions through the range of products such as the Parker FBO, DV, DVX, and DVF series.
Filter Selections:
Series | Model No. | Flowrate (GPH) | Flowrate (LPH) | Filter Elements Type | Application | Brand |
---|---|---|---|---|---|---|
Preline | Preline 50 | 13 | 50 | PL50 | <75HP engines | MANN+HUMMEL |
Preline | Preline 100 | 26 | 100 | PL100 | <150 HP engines | MANN+HUMMEL |
Preline | Preline 150 | 40 | 150 | PL150 | <220 HP engines | MANN+HUMMEL |
Preline | Preline 250 | 66 | 250 | PL250 | <370 HP engines | MANN+HUMMEL |
Preline | Preline 270 | 71 | 270 | PL270 | <400 HP engines | MANN+HUMMEL |
Preline | Preline 420 | 111 | 420 | PL420 | <620 HP engines | MANN+HUMMEL |
Preline | Preline 600 | 159 | 600 | PL601 | <890 HP engines | MANN+HUMMEL |
Series | Model No. | Max Flow Rates (GPM) |
Filter Elements Type | Application | Brand |
---|---|---|---|---|---|
FBO | FBO-10 | 18 | Microfilter | Diesel, Gasoline, Kerosene, Bio-Diesel | Racor |
10 | Filter Separator/Absorptive | ||||
FBO-14 | 25 | Microfilter | |||
15 | Filter Separator/Absorptive | ||||
DVX | DVX-1 | 30 | HOCP-158/HSP-154 | Diesel, Gasoline, Kerosene, Bio-Diesel | Racor |
55 | HFP-146 / AD-614 | ||||
DVX-2 | 65 | HOCP-308/HSP-304 | |||
115 | HFP-286 / AD-629 | ||||
DVX-3 | 100 | HOCP-448/HSP-444 | |||
175 | HFP-436 / AD-644 | ||||
DVF | DVF8 Series | 176 | Particulate & Water Absorption | Diesel, Gasoline, Kerosene, Bio-Diesel | Racor |
DVF16 Series | 704 | ||||
DVF20/24/28 Series | 2688 | ||||
DVF36 Series | 4032 | ||||
DVF42/48 Series | 7392 | ||||
DV | DV22 Series | 330 | Coalescer /Separator | Diesel, Gasoline, Kerosene, Bio-Diesel | Racor |
DV28 Series | 660 | ||||
DV36 Series | 1540 | ||||
DV42 Series | 2100 |
HYDRAULICS
Hydraulic oil filters can be differentiated between pressure and return filters. Pressure filters help to protect components such as valves and high pressure pumps. MANN+HUMMEL has developed different pressure filters for a range of requirements. WD spin-on filters are ideal for use up to an operating pressure of 24 bar. For operating pressures up to 40 bar, WH spin-on filters are used.
PART NO. | MANN PART NO. | DESCRIPTION | APPLICATION |
---|---|---|---|
WH945/4 | WH 945/4 | FILTER HYDRAULIC | |
WH10008 | WH 10 008 | FILTER HYDRAULIC | |
WH10007 | WH 10 007 | FILTER HYDRAULIC | |
WD962/9 | WD 962/9 | FILTER HYDRAULIC | ZF |
WD962/8 | WD 962/8 | FILTER HYDRAULIC | COMPRESSORS |
WD962/32 | WD 962/32 | FILTER HYDRAULIC | INDUSTRY |
WD962/24 | WD 962/24 | FILTER HYDRAULIC | COMPARE |
WD962/21 | WD 962/21 | FILTER HYDRAULIC | INDUSTRY |
WD962/19 | WD 962/19 | FILTER HYDRAULIC | CASE NEW HOLLAND |
WD962/15 | WD 962/15 | FILTER HYDRAULIC | INGERSOLL-RAND |
WD962/14 | WD 962/14 | FILTER HYDRAULIC | KAESER |
WD962 | WD 962 | FILTER HYDRAULIC | LINDE |
WD950/5 | WD 950/5 | FILTER HYDRAULIC | SAME-DEUTZ-FAHR |
WD950/4 | WD 950/4 | FILTER HYDRAULIC | FENDT |
WD950/3 | WD 950/3 | FILTER HYDRAULIC | JOHN DEERE |
WD950/2 | WD 950/2 | FILTER HYDRAULIC | LINDE |
WD950 | WD 950 | FILTER HYDRAULIC | VARIOUS |
WD940/4 | WD 940/4 | FILTER HYDRAULIC | ZF |
WD940/26 | WD 940/26 | FILTER HYDRAULIC | VARIOUS |
WD940/22 | WD 940/22 | FILTER HYDRAULIC | INGERSOLL-RAND |
WD940/2 | WD 940/2 | FILTER HYDRAULIC | MAN |
WD940/19 | WD 940/19 | FILTER HYDRAULIC | COMPRESSORS |
WD940/13 | WD 940/13 | FILTER HYDRAULIC | COMPRESSORS |
WD940/11 | WD 940/11 | FILTER HYDRAULIC | SAME-DEUTZ-FAHR |
WD940 | WD 940 | FILTER HYDRAULIC | VARIOUS |
WD920/9 | WD 920/9 | FILTER HYDRAULIC | JCB |
WD920/5 | WD 920/5 | FILTER HYDRAULIC | INDUSTRY |
WD920/3 | WD 920/3 | FILTER HYDRAULIC | BAMFORD |
WD920 | WD 920 | FILTER HYDRAULIC | VARIOUS |
WD8005 | WD 8005 | FILTER HYDRAULIC | SAME-DEUTZ-FAHR |
WD8002 | WD 8002 | FILTER HYDRAULIC | KUBOTA |
WD8001 | WD 8001 | FILTER HYDRAULIC | KUBOTA |
WD731/4 | WD 731/4 | FILTER HYDRAULIC | KAESER |
WD724/6 | WD 724/6 | FILTER HYDRAULIC | LINDE |
WD724/5 | WD 724/5 | FILTER HYDRAULIC | CATERPILLAR |
WD14002 | WD 14 002 | FILTER HYDRAULIC | CASE NEW HOLLAND |
WD1374/6 | WD 1374/6 | FILTER HYDRAULIC | COMPRESSORS |
WD1374/5 | WD 1374/5 | FILTER HYDRAULIC | VARIOUS |
WD1374 | WD 1374 | FILTER HYDRAULIC | VARIOUS |
WD13145/6 | WD 13 145/6 | FILTER HYDRAULIC | INDUSTRY |
WD13145/5 | WD 13 145/5 | FILTER HYDRAULIC | INGERSOLL-RAND |
WD13145/4 | WD 13 145/4 | FILTER HYDRAULIC | JENBACHER |
WD13145/3 | WD 13 145/3 | FILTER HYDRAULIC | MTU |
WD13145/23 | WD 13 145/23 | FILTER HYDRAULIC | CHALLENGER |
WD13145/20 | WD 13 145/20 | FILTER HYDRAULIC | KAESER |
WD13145/18 | WD 13 145/18 | FILTER HYDRAULIC | CATERPILLAR |
WD13145/17 | WD 13 145/17 | FILTER HYDRAULIC | INDUSTRY |
WD13145/15 | WD 13 145/15 | FILTER HYDRAULIC | TEREX |
WD13145/14 | WD 13 145/14 | FILTER HYDRAULIC | INDUSTRY |
WD13145 | WD 13 145 | FILTER HYDRAULIC | JOHN DEERE |
WD11005 | WD 11 005 | FILTER HYDRAULIC | |
WD11003 | WD 11 003 | FILTER HYDRAULIC | SAME-DEUTZ-FAHR |
WD11002 | WD 11 002 | FILTER HYDRAULIC | SAME-DEUTZ-FAHR |
WD11001 | WD 11 001 | FILTER HYDRAULIC | DEUTZ/FAHR/KHD |
WD10018 | WD 10 018 | FILTER HYDRAULIC | NEW HOLLAND |
WD10005 | WD 10 005 | FILTER HYDRAULIC | NEW HOLLAND |
WD10004 | WD 10 004 | FILTER HYDRAULIC | VOLVO TRUCKS |
WD10002 | WD 10 002 | FILTER HYDRAULIC | KUBOTA |
WD10001X | WD 10 001 X | FILTER HYDRAULIC | KUBOTA |
HD9006X | HD 9006 X | FILTER HYDRAULIC | |
HD820X | HD 820 X | FILTER HYDRAULIC | VARIOUS |
HD811X | HD 811 X | FILTER HYDRAULIC | |
HD751 | HD 751 | FILTER HYDRAULIC | |
HD7007 | HD 7007 | FILTER HYDRAULIC | |
HD7006 | HD 7006 | FILTER HYDRAULIC | LIEBHERR |
HD7005 | HD 7005 | FILTER HYDRAULIC | |
HD7003KIT | HD 7003 KIT | FILTER HYDRAULIC | |
HD7001X | HD 7001 X | FILTER HYDRAULIC | |
HD6003 | HD 6003 | FILTER HYDRAULIC | |
HD6002 | HD 6002 | FILTER HYDRAULIC | |
HD6001 | HD 6001 | FILTER HYDRAULIC | |
HD5008 | HD 5008 | FILTER HYDRAULIC | |
HD5007 | HD 5007 | FILTER HYDRAULIC | |
HD5005 | HD 5005 | FILTER HYDRAULIC | |
HD15007X | HD 15 007 X | FILTER HYDRAULIC | |
HD15003 | HD 15 003 | FILTER HYDRAULIC | |
HD15002 | HD 15 002 | FILTER HYDRAULIC | |
HD14002X | HD 14 002 X | FILTER HYDRAULIC | HITACHI |
HD13006 | HD 13 006 | FILTER HYDRAULIC | |
HD12114X | HD 12 114 X | FILTER HYDRAULIC | |
HD12113 | HD 12 113 | FILTER HYDRAULIC | |
HD11006 | HD 11 006 | FILTER HYDRAULIC | |
HD11005 | HD 11 005 | FILTER HYDRAULIC | |
HD10001 | HD 10 001 | FILTER HYDRAULIC | |
H7010 | H 7010 | FILTER HYDRAULIC | |
H6004 | H 6004 | FILTER HYDRAULIC | |
H6003Z | H 6003 Z | FILTER HYDRAULIC | VW GROUP |
H10005 | H 10 005 | FILTER HYDRAULIC | CATERPILLAR |
COMPRESSED AIR FILTRATION
Compressed air is one of the most important energy sources in modern manufacturing processes and is generated by compressors. Compressed air should always be available when it is needed. Effective protection for the compressors through the high separation efficiency of our filters is essential to ensure availability. This has a positive effect on service intervals and operating hours. High performance products which are easy to service help to avoid expensive repairs.
Application | Oil-injected screw-type and sliding-vane compressors |
Installation site | In pressure reservoir |
Residual oil content | 1 to 3 mg/m3 |
Operating temperature | Up to 100 °C (120 °C) |
Pressure drop for a given nominal flow rate | 0.17 bar |
Available nominal flow rates | 1.8 to 76 m3/min |
Advantages | • Process reliability through use of high quality media • Low oil consumption through low residual oil content • Thoroughly tried and tested and reliable • Space-saving achieved through compact design |
Application | Oil-injected screw-type and sliding-vane compressors |
Installation site | Upright on pressure reservoir |
Residual oil content | 1 to 3 mg/m3 |
Operating temperature | Up to 100 °C (120 °C) |
Pressure drop for a given nominal flow rate | 0.25 bar |
Available nominal flow rates | 1.1 to 7.5 m3/min |
Advantages |
• Process reliability through use of high quality media • Easy, space-saving fitting and removal • Lower maintenance costs compared to conventional air/oil separators • Lower oil consumption through lower residual oil content |
Accessories | Screw-on connectors and heads with connections for oil extraction |
Filter Selections:
PART NO. | MANN PART NO. | DESCRIPTION | MODEL NO. |
---|---|---|---|
LE13007 | LE 13 007 | AIR OIL SEPARATOR | 4930255481 |
LE13012X | LE 13 012 X | AIR OIL SEPARATOR | 4930153101 |
LE14001 | LE 14 001 | AIR OIL SEPARATOR | 4900253491 |
LE14007 | LE 14 007 | AIR OIL SEPARATOR | 4930255811 |
LE17006 | LE 17 006 | AIR OIL SEPARATOR | 4930253391 |
LE17008X | LE 17 008 X | AIR OIL SEPARATOR | 4930255871 |
LE17011X | LE 17 011 X | AIR OIL SEPARATOR | 4930255271 |
LE17012 | LE 17 012 | AIR OIL SEPARATOR | 4930253132 |
LE17014 | LE 17 014 | AIR OIL SEPARATOR | 4930255761 |
LE19007X | LE 19 007 X | AIR OIL SEPARATOR | 1357496S01 |
LE22002X | LE 22 002 X | AIR OIL SEPARATOR | 4940853101 |
LE22007X | LE 22 007 X | AIR OIL SEPARATOR | 4930255491 |
LE22008 | LE 22 008 | AIR OIL SEPARATOR | ELGI |
LE27004 | LE 27 004 | AIR OIL SEPARATOR | 4900353221 |
LE27006 | LE 27 006 | AIR OIL SEPARATOR | 4930355171 |
LE28002 | LE 28 002 | AIR OIL SEPARATOR | 4930355121 |
LE28014 | LE 28 014 | AIR OIL SEPARATOR | 1319871S01 |
LE31001X | LE 31 001 X | AIR OIL SEPARATOR | 4941253111 |
LE35004X | LE 35 004 X | AIR OIL SEPARATOR | 4930353111 |
LE4006 | LE 4006 | AIR OIL SEPARATOR | 4930055171 |
LE47001X | LE 47 001 X | AIR OIL SEPARATOR | 4930555441 |
LE48002 | LE 48 002 | AIR OIL SEPARATOR | 4900553101 |
LE48007X | LE 48 007 X | AIR OIL SEPARATOR | 4930553111 |
LE5009 | LE 5009 | AIR OIL SEPARATOR | 4900055291 |
LE65005X | LE 65 005 X | AIR OIL SEPARATOR | 4930553381 |
LE9013 | LE 9013 | AIR OIL SEPARATOR | 4930155371 |
LE9019 | LE 9019 | AIR OIL SEPARATOR | 4900155201 |
LE9020X | LE 9020 X | AIR OIL SEPARATOR | 4930153131 |
LE31003X | LE 31 003 X | AIR OIL SEPARATOR | 4900051171 |
LE57003X | LE 57 003 X | AIR OIL SEPARATOR | 4900051181 |
LE 39 004 X | LE 39 004 X | AIR OIL SEPARATOR | 4900051321 |
LE 3018 | LE 3018 | AIR OIL SEPARATOR | 4930055311 |
PART NO. | MANN PART NO. | DESCRIPTION | APPLICATION |
---|---|---|---|
LB719/2 | LB 719/2 | AIR OIL SEPARATOR | INDUSTRIAL |
LB719/20 | LB 719/20 | AIR OIL SEPARATOR | INDUSTRIAL |
LB950/20 | LB 950/20 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/11 | LB 962/11 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/2 | LB 962/2 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/20 | LB 962/20 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/21 | LB 962/21 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/22 | LB 962/22 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/6 | LB 962/6 | AIR OIL SEPARATOR | INDUSTRIAL |
LB962/8 | LB 962/8 | AIR OIL SEPARATOR | INDUSTRIAL |
LB1374/2 | LB 1374/2 | AIR OIL SEPARATOR | INDUSTRIAL |
LB1374/20 | LB 1374/20 | AIR OIL SEPARATOR | INDUSTRIAL |
LB1374/4 | LB 1374/4 | AIR OIL SEPARATOR | INDUSTRIAL |
LB11102/2 | LB 11 102/2 | AIR OIL SEPARATOR | INDUSTRIAL |
LB11102/20 | LB 11 102/20 | AIR OIL SEPARATOR | INDUSTRIAL |
LB11102/21 | LB 11 102/21 | AIR OIL SEPARATOR | INDUSTRIAL |
LB11102/5 | LB 11 102/5 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/12 | LB 13 145/12 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/13 | LB 13 145/13 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/20 | LB 13 145/20 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/21 | LB 13 145/21 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/27 | LB 13 145/27 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/3 | LB 13 145/3 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/30 | LB 13 145/30 | AIR OIL SEPARATOR | INDUSTRIAL |
LB13145/8 | LB 13 145/8 | AIR OIL SEPARATOR | INDUSTRIAL |
CENTRIFUGE OIL CLEANER
Centrifugal oil cleaners provides superior bypass filtration for the removal of contaminant from the lubricating oil of Diesel engines. The technology can also be successfully used for gearboxes, hydraulics and other industrial fluids.
It clean oil by generating centrifugal force 2,000 times greater than gravity. It is this force that separates solid contaminant from the oil. This technology has been proven to remove contaminant down to a sub-micron size, which is advantageous to both engine producers and users.
- Highly efficient separation of particulates from the oil circuit
- Reduced engine wear by means of cleaner engine oil
- Avoidance of bore polishing
- Lower running costs through longer service life of the main filter
Filter Selections:
Engine oil volume (Liters) | Centrifuge type | Ext. Ø (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
5- 15 | FM 025 | 130 | 155 | 1.4 |
15 - 90 | FM 090 | 175 | 210 | 3.5 |
15 - 90 | FM 090 LCB | 180 | 330 | 6 |
40 - 170 | FM 200 | 230 | 345 | 9.5 |
200 - 1500 | FM 400 | 330 | 405 | 22 |
200 - 1500 | FM 600 | 330 | 485 | 25 |
PART NO. | MANN PART NO. | DESCRIPTION | APPLICATION |
---|---|---|---|
ZR902X | ZR 902 X | ROTOR FOR OIL CENTRIFUGE | RENAULT TRUCK-RVI |
ZR903X | ZR 903 X | ROTOR FOR OIL CENTRIFUGE | DAF |
ZR7001 | ZR 7001 | ROTOR FOR OIL CENTRIFUGE | FORD |
ZR700X | ZR 700 X | ROTOR FOR OIL CENTRIFUGE | LAND ROVER |
ZR904X | ZR 904 X | ROTOR FOR OIL CENTRIFUGE | RENAULT TRUCK-RVI |
ZR905Z | ZR 905 Z | ROTOR FOR OIL CENTRIFUGE | DAF |
ZR906X | ZR 906 X | ROTOR FOR OIL CENTRIFUGE |
AIR DRYERS
Standard air dryer cartridges maintain optimum operational reliability in the air brake systems of commercial vehicles. Through effectively removing moisture in the compressed air system, they help to prevent corrosion and freezing.
As well as the drying function, it also separate dirt and soot particles from the compressed air. What is more, they can be fitted in virtually all current compressed-air brake systems.
PART NO. | MANN PART NO. | DESCRIPTION | APPLICATION |
---|---|---|---|
TB1364X | TB 1364 X | AIR DRYER | DAF |
TB1374/3X | TB 1374/3 X | AIR DRYER | SCANIA |
TB1374/4X | TB 1374/4 X | AIR DRYER | MERCEDES-BENZ |
TB1374X | TB 1374 X | AIR DRYER | VARIOUS |
TB1394/13X | TB 1394/13 X | AIR DRYER | |
TB1394/1X | TB 1394/1 X | AIR DRYER | MERCEDES-BENZ |
TB1394/3X | TB 1394/3 X | AIR DRYER | SCANIA |
TB1394/5X | TB 1394/5 X | AIR DRYER | VOLVO |
TB1394/6X | TB 1394/6 X | AIR DRYER | DAF |
TB1394/8X | TB 1394/8 X | AIR DRYER | |
TB1396/3X | TB 1396/3 X | AIR DRYER | VARIOUS |
TB1396/5X | TB 1396/5 X | AIR DRYER | VARIOUS |
TB1396X | TB 1396 X | AIR DRYER | MAN |
TB719 | TB 719 | AIR DRYER | MERCEDES-BENZ |
AIR BREATHERS & CRANKCASE VENTILATION SYSTEM
The new ProVent2 generation from MANN+HUMMEL offers smart solutions for blowby gas oil separation for all diesel engines with an engine capacity between 2.9 and 80 liters.
PART NO. | MANN PART NO. | DESCRIPTION | APPLICATION |
---|---|---|---|
C6006 | C 6006 | PROVENT | HITACHI |
C7003 | C 7003 | PROVENT | |
LC10001X | LC 10 001 X | PROVENT | INDUSTRY |
LC10002/1X | LC 10 002/1 X | PROVENT | INDUSTRY |
LC1002X | LC 1002 X | PROVENT | |
LC15001X | LC 15 001 X | PROVENT | PROVENT |
LC16001X | LC 16 001 X | PROVENT | INDUSTRY |
LC20001X | LC 20 001 X | PROVENT | JENBACHER GASMOTOREN |
LC5001X | LC 5001 X | PROVENT | PROVENT |
LC5002X | LC 5002 X | PROVENT | PROVENT |
LC5005X | LC 5005 X | PROVENT | |
LC7001 | LC 7001 | PROVENT | PROVENT |
LC7002 | LC 7002 | PROVENT | VOLVO PENTA |
LC7201X | LC 7201 X | PROVENT | VARIOUS |
LC9002X | LC 9002 X | PROVENT |
EMISSIONS TREATMENT - DEF
Just like any other fluid in an engine system, contaminants in DEF can cause the system to malfunction and accelerate wear of its sensitive components, such as injector nozzles and pumps. Effective and reliable filtration is therefore required to filter the DEF and prolong the service life of the entire SCR unit.
PART NO. | MANN PART NO. | DESCRIPTION | APPLICATION |
---|---|---|---|
U1002(10) | U 1002 (10) | FILTER ADBLUE | IVECO/IRISBUS |
U1003(10) | U 1003 (10) | FILTER ADBLUE | MAN |
U1005 | U 1005 | FILTER ADBLUE | ASTRA (IVECO GROUP) |
U5001KIT | U 5001 KIT | FILTER ADBLUE | VOLVO TRUCK |
U58/1KIT | U 58/1 KIT | FILTER ADBLUE | MERCEDES-BENZ |
U58/9KIT | U 58/9 KIT | FILTER ADBLUE | |
U620/2YKIT | U 620/2 Y KIT | FILTER ADBLUE | VOLVO TRUCK |
U620/3YKIT | U 620/3 Y KIT | FILTER ADBLUE | DAF |
U620/4YKIT | U 620/4 Y KIT | FILTER ADBLUE | MAN |
U630XKIT | U 630 X KIT | FILTER ADBLUE | VOLVO TRUCK |